| Type | Direct Cool |
| Capacity : | |
| Gross Volume | 282 Ltr. |
| Net Volume | 265 Ltr. |
| Net Weight | 54 ± 2 Kg |
| Gross Weight | 61 ± 2 Kg |
| Performance : | |
| Climate Type (SN, N, ST, T) | N ~ ST |
| Rated Operating Voltage and Frequency | 220-240V ~ and 50Hz |
| Compressor Input Power (Watt) | V 0201- 109 V 0301- 96 V 0401- 111 |
| Compressor Type | V 0201- RSCR V 0301- RSCR V 0401- RSCR |
| Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
| General features : | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
| Lock | Yes |
| Refrigerant | V 0201- R134a V 0301- R600a V 0401- R134a |
| Capillary | Copper |
| Thermostat | RoHS Certified |
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity | 2100VA |
| Refrigerator Compartment : | |
| Shelf (Material/ No.) | Wire/2 |
| Door Basket | PVC/3 |
| Interior Lamp | Yes |
| Vegetable Crisper | Yes (Plastic) |
| Vegetable Crisper Cover | Yes (ABS/ PS) |
| Egg Tray or Pocket | Yes |
| Can Storage Dispenser | No |
| Deodorizer | No |
| Freezer Compartment : | |
| Shelf (Material/ No.) | Wire/2 |
| Drawer | No |
| Door Basket | No |
| Interior Lamp | No |
| Net Dimensions : | |
| Width/mm | 594 |
| Depth/mm | 711 |
| Height/mm | 1526 |
| Packaging Dimensions : | |
| Width/mm | 625 |
| Depth/mm | 745 |
| Height/mm | 1530 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 80/ 80/ 38 |