| Type | Direct Cool |
| Capacity : | |
| Gross Volume | 341 Ltr. |
| Net Volume | 320 Ltr. |
| Net Weight | 61 ± 2 Kg |
| Gross Weight | 68 ± 2 Kg |
| Performance : | |
| Climate Type (SN, N, ST, T) | N ~ ST |
| Rated Voltage/ Hz/ watt | 220~240/ 50/130 |
| Compressor | RSCR |
| General Features : | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip): | Recessed/ Grip |
| Lock | Yes |
| Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity | 2000VA or More |
| Refrigerator Compartment : | |
| Shelf (Material/ No.) | Wire/2 |
| Door Basket | PVC/4 |
| Interior Lamp | Yes |
| Vegetable Crisper | Yes/1 |
| Vegetable Crisper Cover | Yes |
| Egg Tray or Pocket | Yes |
| Can Storage Dispenser | No |
| Fan | Yes |
| Freezer Compartment : | |
| Shelf (Material/ No.) | Wire/2 |
| Drawer | No |
| Door Basket | No |
| Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
| Dimensions (Net) : | |
| Width/mm | 585 |
| Depth/mm | 711 |
| Height/mm | 1726 |
| Packing : | |
| Width/mm | 625 |
| Depth/mm | 745 |
| Height/mm | 1730 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 77/ 57/ 27 |