| Type | Direct Cool |
| Capacity : | |
| Gross Volume | 132 Ltr. |
| Net Volume | 129 Ltr. |
| Performance : | |
| Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
| Compressor Input Power (Watt) | V 0201- 96 V 0301- 63.5 V 0401- 93.25 V 0501- 60.4 V 0601- 56 V 0701- 60.4 |
| Compressor Type | V 0201- RSIR V 0301- RSCR V 0401- RSCR V 0501- RSCR V 0601- RSCR V 0701 - RSCR |
| Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
| General Features : | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | Recessed/ Grip |
| Lock | Yes |
| Refrigerant | V 0201- R134a V 0301- R600a V 0401- R134a V 0501- R600a V 0601- R600a V 0701 - R600a |
| Thermostat | RoHS Certified |
| Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity | 600VA |
| Refrigerator Compartment : | |
| Shelf (Material/No.) | Wire/1 |
| Door Basket | PS/2 |
| Interior Lamp | Yes |
| Vegetable Crisper | Yes/1 |
| Vegetable Crisper Cover | Yes |
| Egg Tray or Pocket | Yes |
| Can Storage Dispenser | No |
| Deodorizer | No |
| Freezer Compartment : | |
| Shelf (Material/ No.) | Wire/2 |
| Drawer | No |
| Door Basket | No |
| Interior Lamp | No |
| Net Dimensions : | |
| Width/mm | 512 |
| Depth/mm | 535 |
| Height/mm | 1320 |
| Packaging Dimensions : | |
| Width/mm | 585 |
| Depth/mm | 610 |
| Height/mm | 1330 |
| Weight/Kg - Net/Packing: | 38 / 42.5 ±2 KG |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 184/ 88/ 44 |