| Type | Direct Cool |
| Capacity : | |
| Gross Volume | 223 Ltr. |
| Net Volume | 209 Ltr. |
| Net Weight | 56 ± 2 Kg |
| Gross Weight | 60 ± 2 Kg |
| Performance : | |
| Climatic Type (SN, N, ST, T) | N~ST |
| Rated Voltage/ Hz/ watt | 220 ~ 240/ 50/ 111 |
| Compressor | RSCR |
| General Features : | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | Recessed/ Grip |
| Lock | Yes |
| Refrigerant | R134a |
| Condenser | Copper |
| Thermostat | RoHS Certified |
| Capillary | Copper |
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity | 1000VA or More |
| Refrigerator Compartment : | |
| Shelf (Material/ No.) | Wire/3 |
| Door Basket | GPPS/4 |
| Interior Lamp | Yes |
| Vegetable Crisper | Yes |
| Vegetable Crisper Cover | Yes |
| Egg Tray or Pocket | Yes |
| Freezer Compartment : | |
| Shelf (Material/ No.) | Wire/3 |
| Drawer | HIPS/5 |
| Door Basket | No |
| Interior Lamp | No |
| Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
| Net Dimensions : | |
| Width/mm | 545 mm |
| Depth/mm | 630 mm |
| Height/mm | 1580 mm |
| Packaging Dimensions : | |
| Width/mm | 580 mm |
| Depth/mm | 640 mm |
| Height/mm | 1595 mm |
| Loading Capacity 20Ft/ 40Ft/ 40 HQ | 27/57/57 |