| Screen size | 1.09 m |
| Aspect ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Viewing angle | H 1780 / V 1780 |
| Contrast | 3000:1 |
| Brightness | 240 cd/m2 |
| Response time | 6.5 ms |
| Backlight type | DLED |
| Dynamic backlight adjust | YES |
| Picture : | |
| Comb Filter | 3D |
| Noise Reduction | 3D |
| Picture Improvement | DCTI/ DLTI |
| De- Interlace | 3D |
| Weak signal Enhancement | Yes |
| Input & Output Ports : | |
| HDMI IN (Version: 1.3 / 1.4) | 2 |
| USB 2.0 | 2 |
| AV Input | 1 |
| Component IN | 1 |
| RF IN | 1 |
| PC IN | 1 |
| Head phone out | 1 |
| PC Audio In | 1 |
| Coax Audio | 1 |
| TV System : | |
| Video system | PAL/ SECAM/ NTSC |
| Sound system | BG/ D/ K/ I |
| Receive Channel | 199 |
| USB Play : | |
| Video | MPEG, AVI,, MOV, MKV, DAT, MP4, VOB |
| Audio | MP3/WMA/AC3 |
| Image | JPG, JPEG, Motion JPEG, BMP |
| Audio : | |
| Audio output | 2 x 8W |
| Speaker position | Bottom |
| Sound Effect | Stereo, Surround sound |
| Accessory : | |
| Power cable | Yes |
| User manual | Yes |
| Remote control Battery | Yes |
| Remote control | Yes |
| Wall mount bracket | Yes |
| Power : | |
| Power supply | AC 110v - 240v 50/60 Hz |
| Standby power consumption | <0.5 W |
| Maximum power consumption | 75 W |
| Dimensions & Weight : | |
| TV with Stand (L × W × H) | 970mm x 270mm x 630mm |
| TV without Stand (L × W × H) | 970mm x 80mm x 570mm |
| TV Shipping dimensions (L × W × H) | 1100mm x 172mm x 715mm |
| TV with Stand Weight | 7.3 Kg |
| TV without Stand Weight | 6.90 Kg |
| TV Shipping Weight | 10.6 Kg |
| Loading : | |
| 40 HQ Container | Approx. 414 Pcs |
| 40 GP Container | Approx. 414 Pcs |
| 20 GP Container | Approx. 201 Pcs |