| Function | Cooling |
| BTU/hr | 24000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 2040 |
| Rated Current (A) | 8.98 |
| Cooling Capacity (W) | 7034 |
| EER | 3.44 |
| Smart Control | Through App |
| Compressor Type | Dual Rotary (Inverter) |
| Refrigerant Type | R-410a |
| Refrigerant Amount (Kg) | 0.83 |
| Operating Range (Ambient Temperature) | 20˚C to 43˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Microchannel Condenser |
| Condenser Fin Type | Wave fin |
| Maximum Pipe Length | 15m |
| Indoor Dimensions (mm) [L×W×H] | Unit: 1081 x 324 x 232 |
| Packing: 1160 x 395 x 300 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 865 x 370 x 687 |
| Packing: 935 x 435 x 750 | |
| Net Weight (Indoor) (Kg) | 16 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 19 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 39 ± 1 |
| Gross Weight (outdoor) (Kg) | 45 ± 1 |
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
| Warranty Information | |
| For Residential Usage | Compressor Warranty: 10 Years |
| Spare Parts Support: 3 Years | |
| After Sales Service: 1 Year (Free) | |
| For Commercial Usage | Compressor Warranty: 5 Years |
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |