| Basic Features | |
| Function | Cooling |
| BTU/hr | 42000 |
| Rated Voltage | 380V-420V ~ 50Hz |
| Rated Input Power (W) | 4400 |
| Rated Current (A) | 8.5 |
| Cooling Capacity (W) | 12309 |
| COP | 2.8 |
| Cooling Features | |
| Compressor Type | Scroll (Fixed Speed) |
| Refrigerant Type | R-410a |
| Refrigerant Amount (Kg) | 2.18 |
| Operating Range (Ambient Temperature) | 18˚C to 43˚C |
| Condenser Type | Copper Tube Condenser |
| Indoor Fin Type | Slit Fin |
| Outdoor Fin Type | Slit Fin |
| Maximum Pipe Length | 30m |
| Operations | |
| Turbo Mode (Faster Cooling) | No |
| Turbo Mode (Maximum Cooling) | No |
| Eco Mode | No |
| Auto Operation | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Sleep | Yes |
| Remote & Air Deflection | |
| Display Type | LCD |
| Display Back Light | Yes |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | No |
| Temperature Unit Change | Yes (Degree Celsius to Fahrenheit) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Dimensions & Weights | |
| Indoor Dimensions (mm) [L×W×H] | Unit- 840 × 840 × 310 |
| Packing- 890 x 890 x 345 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit- 917 x 330 x 960 |
| Packing- 1030 x 400 x 1000 | |
| Net Weight (Indoor) (Kg) | 35 ±1 |
| Gross Weight (Indoor) (Kg) | 40 ±1 |
| Net Weight (Outdoor) (Kg) | 90.7 ±1 |
| Gross Weight (outdoor) (Kg) | 100.28±1 |
| Net Weight (Indoor Front Panel) (Kg) | 5.3 ±0.25 |
| Gross Weight (Indoor Front Panel) (Kg) | 9.11 ±0.25 |
| Front panel Unit Dimension (mm) [LxWxH] | 950 x 950 x 45 |
| Warranty Information | |
| For Commercial Usage | Compressor Warranty: 5 Years |
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |