| Basic Features | |
| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 220V-240V ~ 50Hz |
| Rated Input Power (W) | 1900 |
| Rated Current (A) | 9.1 |
| Cooling Capacity (W) | 5275 |
| COP | 2.78 |
| Cooling Features | |
| Compressor Type | Rotary (Fixed speed) |
| Refrigerant Type | R-410a |
| Refrigerant Amount (Kg) | 1.12 |
| Operating Range (Ambient Temperature) | 20˚C to 43˚C |
| Condenser Type | Copper Tube Condenser |
| Indoor Fin Type | Slit Fin |
| Outdoor Fin Type | Slit Fin |
| Maximum Pipe Length | 15m |
| Operations | |
| Turbo Mode (Faster Cooling) | No |
| Turbo Mode (Maximum Cooling) | No |
| Eco Mode | No |
| Auto Operation | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Sleep | Yes |
| Remote & Air Deflection | |
| Display Type | LED |
| Display Back Light | No |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | No |
| Temperature Unit Change | Yes(16°C to 31°C) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Dimensions & Weights | |
| Indoor Dimensions (mm) [L×W×H] | Unit: 840x 835x 240 |
| Packing: 890 x 870 x 280 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 |
| Packing: 900 x 372 x 610 | |
| Net Weight (Indoor) (Kg) | 26 ± 1 |
| Gross Weight (Indoor) (Kg) | 30 ± 1 |
| Net Weight (Outdoor) (Kg) | 35 ± 1 |
| Gross Weight (outdoor) (Kg) | 39.5 ± 1 |
| Net Weight (Indoor Front Panel) (Kg) | 5.5 ±0.25 |
| Gross Weight (Indoor Front Panel) (Kg) | 7.4 ±0.25 |
| Front panel Unit Dimension (mm) [LxWxH] | Unit: 950 X 950 X 45 Packing: 1010 x 1010 x 100 |
| Warranty Information | |
| For Commercial Usage | Compressor Warranty: 5 Years |
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |