| Product Type | Smart Voice Control LED TV |
| TV System | PAL ; NTSC ; SECAM |
| Receiving Range | 48.25MHz - 863.25 MHz |
| No of Channel (ATV) | 199 |
| Power Supply | AC 110V-240V 50/60Hz |
| Power Consumption (TV On) | 75W |
| Power Consumption (STB) | < 0.5 W |
| Hardware Configuration : | |
| CPU | Quad Core A53 |
| GPU | Mali 450*2 |
| CPU Frequency | 804 MHz |
| GPU Frequency | 432 MHz |
| DDR RAM Size | 1GB |
| eMMC Flash | 8 GB |
| Software Configuration : | |
| OS | Android 7.0 (AOSP) |
| Apps Store | Yes |
| E-Share + Screen Mirroring | Yes ( Screen Mirroring Performance can vary upon device to device ) |
| Wifi Hotspot | Yes |
| Task Manager | Yes |
| HDMI (CEC, ARC) | Yes |
| Panel Specifaction : | |
| Backlight Unit | ELED |
| Panel Supplier | Auto |
| Aspect Ration | 16:9 |
| Panel Size ( inch ) | 1.09m |
| Display Resolution | 1920 X 1080 |
| Brightness | 320 cd/m2 (typical) |
| Contrast Ratio | 3000:1 (typical) |
| Response Time | 8 ms (typical) |
| Viewing Angle | 178° / 178° |
| Color | Black, Silver |
| Refresh Rate | 60 Hz |
| Sound : | |
| Audio Power Output | 2 X 8 Watt |
| Sound Mode | Standard, Music, Theater, News, User |
| Sound Control | 2 Ch Speaker System |
| Surround Sound | Yes |
| Terminals : | |
| Bottom Terminals: | |
| RJ45 ( LAN Port ) | 1 |
| VGA | 1 |
| PC Audio In | 1 |
| AV and YPbPr Audio | 1 |
| CVBS In &YPbPr In | 1 |
| RF In | 1 |
| AUDIO Out | 1 |
| Side Terminals: | |
| HDMI In | 3 |
| USB 2.0 | 2 |
| Optical Out (Audio) | 1 |
| Device Media Format : | |
| Music | MP3; WAV; MKA/AAC |
| Picture | JPG/JPEG/BMP/PNG |
| Video | AVI; MP4; TS/TRP; MPG; MKV; MOV; DAT; VOB; RM/RMVB |
| Text | TXT |
| Subtitle | .SRT; .SUB; .SMI |
| Dimensions & Weight : | |
| TV with Stand (L × W × H) | 1015mm × 195mm x 600mm |
| TV without Stand (L × W × H) | 960mm × 40mm × 575mm |
| TV Shipping dimensions (L × W × H) | 1080mm ×155mm ×710mm |
| TV with Stand Weight | 10.2 KG |
| TV without Stand Weight | 9.88 KG |
| TV Shipping Weight | 14.10 KG |
| Loading : | |
| 40 HQ Container | Approx. 450 Pcs |
| 40 GP Container | Approx. 450 Pcs |
| 20 GP Container | Approx. 222 Pcs |